PLACE OF USAGE
| PLANT | APPLICATION | FROM THE LEAF | DRIP |
|---|---|---|---|
| Greenhouse Plants (tomato, pepper, eggplant, cucumber, strawberry, melon, watermelon, etc.) | In the period from planting to harvest | 300-350 cc/100 lt water | 2,5-3 litre/da |
| Open field Vegetable Growing (tomato, pepper, eggplant, cucumber, melon, watermelon, etc.) | In the period from planting to harvest | 250-300 cc/100 lt water | 2-2,5 litre/da |
| Tuberous Plants (onions, potatoes, turnips, carrots, beets, garlic) | During the all development period | 250-300 cc/100 lt water | 2-2,5 litre/da |
| Fruit Trees (apple, cherry, peach, banana, vineyard, pear, quince, olive, apricot, citrus) | During the all development period | 350-400 cc/100 lt water | 3-4 litre/da |
| Legumes (chickpea, soybean, peanut, lentil, bean) | During the development period | 250-300 cc/100 lt water | 2-2,5 litre/da |
| Industrial Crops (corn, sunflower, tobacco, cotton) | During the all development period | 250-300 cc/100 lt water | 1,5-2 litre/da |
| Field Crops (barley, wheat, rice, etc.) | Tillering period | 250-300 cc/100 lt water | 500 cc/da |



