PLACE OF USAGE
| PLANT | APPLICATION | FROM THE LEAF | DRIP |
|---|---|---|---|
| Tomato, pepper, melon, eggplant, cucumber, watermelon, etc. | From the seedling planting to the growing period | 250-300 cc/100 lt water | 3-4 kg/da |
| Apple, Pear, Quince, Pomegranate, Cherry, Apricot, Peach, Almond, Walnut, Plum, Pistachio, Citrus, Olive, Hazelnut, etc. | 1st application is before flowering, 2nd application is after fruit setting, 3rd and 4th applications are until fruits are ripening | 250-300 cc/100 lt water | 3-4 kg/da |
| Wheat, Barley, Oats, Paddy | From the beginning of tillering | 350-400 cc/100 lt water | |
| Vineyard | 1st application is before flowering, 2nd application is after fruit setting, 3rd application is 10-15 days after the 2nd application | 250-300 cc/100 lt water | 3-4 kg/da |
| Potato, Beetroot, Carrot, Radish, Garlic, Onion | From the outgoing | 250-300 cc/100 lt water | 3-4 kg/da |
| Banana, Strawberry | During the development period | 250-300 cc/100 lt water | 3-4 kg/da |
| Spinach, Cabbage, Cauliflower, Leek, Lettuce, Parsley, etc.) | During the development period | 250-300 cc/100 lt water | 3-4 kg/da |
| Bean, Chickpea, Lentil | From the period when the plant height is 15-20 cm | 250-300 cc/100 lt water | 3-4 kg/da |
| Corn, Sunflower, Cotton | From the period when the plant height is 15-20 cm | 300-350 cc/100 lt water | 3-4 kg/da |
| Green Fields, Ornamental Plants | During the development period | 300-400 cc/100 lt water | 3-4 kg/da |



