USAGE, PLACE AND DOSE
| PLANT | FROM THE LEAF | DRIP | |
|---|---|---|---|
| Vegetables (Bean, pea, cucumber, melon, watermelon, tomato, pepper, eggplant) | 100-150 cc/100 lt | 150 cc/100 lt | |
| Citrus | 120 cc / 400 lt su 1-1,5lt / 1.000 lt su | 300 cc / da | |
| Fruit trees (Olive, apple, pear, peach, apricot) | 1-1,5 lt /1.000 lt su | ||
| Ornamental plants and cut flowers | 150 cc / 100 lt su | 0,5 lt/ da | |
| Strawberry | 150 cc / 100 lt su | 0,5 lt/ da |



