USAGE, PLACE AND DOSE
| PLANT | APPLICATION | FROM THE LEAF | DRIP |
|---|---|---|---|
| Greenhouse Vegetable Growing (tomato, pepper, eggplant, strawberry, cucumber, melon, watermelon) | After the seedlings are transplanted and the first fruit falling in the first flowering period | 100 cc/100 lt water | 500 cc/da |
| Open field Vegetable Growing (tomato, pepper, eggplant, cucumber, melon, watermelon) | After the seedlings are transplanted and the first fruit falling in the first flowering period | 100 cc/100 lt water | 500 cc/da |
| Tuberous Plants (onion, potato, turnip, carrot, beet, garlic) | After planting and the first fruit falling during the first flowering period | 100 cc/100 lt water | 500 cc/da |
| Fruit Trees (apple, cherry, peach, pear, quince, apricot, banana) | After 15 days from the beginning of flowering and the first fruit falling and before 30 days from the harvest | 100 cc/100 lt water | 500 cc/da |
| Legumes (chickpeas, soy, peanuts, lentils, beans) | The first application is made after the second hoeing and the second application is made 30 days later | 100 cc/100 lt water | 500 cc/da |
| Industrial Crops (corn, sunflower, tobacco, cotton) | 10 days after tuber ear formation when plants have 3-5 leaves | 100 cc/100 lt water | 500 cc/da |
| Field Crops (barley, wheat, rice) | Two applications with herbicide in tillering period | 100 cc/100 lt water | 500 cc/da |



