USAGE, PLACE AND DOSE
| PLANT | APPLICATION | FROM THE LEAF | DRIP |
|---|---|---|---|
| Greenhouse Plants | It is applied every 10 days with drip irrigation throughout the vegetation. | 0,5-1 lt / da | |
| Open field Vegetable Growing (tomato, pepper, eggplant, cucumber, melon, watermelon, etc.) | 3-7 applications every 10 days, starting one week after seedling planting | 200 cc/da | 0,5-1 lt / da |
| Fruit Trees (apple, cherry, peach, pear, quince, apricot, banana,…) | 2 applications before flowering and during fruit setting periods | 200 cc/da | 2 lt /da |
| Vine | 2 applications before flowering and after fruit setting until the thin unriped grape period | 250 cc/da | |
| Olive | After flowering and until the hardening of kernel | 250 cc/da | |
| Citrus | Before the flowering period | 250 cc/da | |
| Sunflower, Cotton | Two applications with herbicide in tillering period | 200 cc/da | |
| Cereals | During the bolting period before the tillering period | 200 cc/da | |
| Strawberry | All the season from seedling planting | 200 cc/da | 1-2 lt / da |
| Radish, Onion, Carrot, Potato | All the season after outgoing of the plant | 200 cc/da | |
| Pistachio, Hazelnut, Walnut | 2 applications from fruit setting | 200 cc/da | 2 lt / da |
| Tobacco | During seedling planting with life line support irrigation, in seedling pads | 200 cc/da |



