USAGE, PLACE AND DOSE
| PLANT | APPLICATION | FROM THE LEAF | DRIP | 
|---|---|---|---|
| Tomato, pepper, eggplant, cucumber, pea, carrot, onion, garlic, squash, lettuce, cabbage, cauliflower, celery, spinach, potato, strawberry, melon, watermelon | 2-3 applications with an interval of 15-20 days starting from before flowering | 200 gr./100 lt water | 500 – 1000 gr. /da | 
| Citrus | 2-3 applications with an interval of 20 days starting from before flowering | 250 gr./100 lt water | 500 – 1000 gr. /da | 
| Hazelnut, pistachio, almond | 2 applications starting from the spring period | 200 gr./100 lt water | 500 – 1000 gr. /da | 
| Corn | 2-3 applications during the growing period | 200 gr./100 lt water | 500 – 1000 gr. /da | 
| Apple, pear, peach, apricot, quince, cherry, sour cherry, fig | Starting with the shoot activity, 2-3 applications with an interval of 15 days | 200 gr./100 lt water | 500 – 1000 gr. /da | 
| Cotton | 2-3 applications during the growing period | 200 gr./100 lt water | |
| Soybean, peanut, sunflower, broad bean, tobacco | 2-3 applications during the growing period | 200 gr./100 lt water | |
| Vineyard | Before and after flowering in the early stages of growing | 150-200 gr./100 lt water | 500 – 1000 gr. /da | 
| Olive | 3-4 applications during the growing period | 250 gr./100 lt water | 500 – 1000 gr. /da | 
 
								 
								 
														


